ТАБЛИЦА СООТВЕТСТВИЯ РАЗМЕРОВ ОБУВИ MAMMUT

FOOTWEAR - UNISEX
RU / EUR UK US MONDO (mm)
WOMEN MEN WOMEN MEN UNISEX
35 / 36 3.5 5.0 4.5 220 (2.0) 220 (2.0)
35.5 / 36 ⅔ 4.0 5.5 5.0 225 (2.0) 225 (2.0)
36 / 37 ⅓ 4.5 6.0 5.5 230 (2.0) 230 (2.0)
37 / 38 5.0 6.5 6.0 235 (2.0) 235 (2.0)
37.5 / 38 ⅔ 5.5 7.0 6.5 240 (2.0) 240 (2.0)
38.5 / 39 ⅓ 6.0 7.5 7.0 245 (2.0) 245 (2.5) 245 (2.0)
39 / 40 6.5 8.0 7.5 250 (2.0) 250 (2.5) 250 (2.0)
39.5 / 40 ⅔ 7.0 8.5 8.0 255 (2.0) 255 (2.5) 255 (2.0)
40.5 / 41 ⅓ 7.5 9.0 8.5 260 (2.0) 260 (2.5) 260 (2.0)
41 / 42 8.0 9.5 9.0 265 (2.0) 265 (2.5) 265 (2.0)
41.5 / 42 ⅔ 8.5 10.0 9.5 270 (2.0) 270 (2.5) 270 (2.5)
42 / 43 ⅓ 9.0 10.5 10.0 275 (2.0) 275 (2.5) 275 (2.5)
43.5 / 44 9.5 11.0 10.5 280 (2.5) 280 (2.5)
44 / 44 ⅔ 10.0 11.5 11.0 285 (2.5) 285 (2.5)
44.5 / 45 ⅓ 10.5 12.0 11.5 290 (2.5) 290 (2.5)
45 / 46 11.0 12.5 12.0 295 (2.5) 295 (2.5)
45.5 / 46 ⅔ 11.5 13.0 12.5 300 (2.5) 300 (2.5)
46 / 47 ⅓ 12.0 13.5 13.0 305 (2.5) 305 (2.5)
47 / 48 12.5 14.0 13.5 310 (2.5) 310 (2.5)
47.5 / 48 ⅔ 13.0 14.5 14.0 315 (2.5) 315 (2.5)
48 / 49 ⅓ 13.5 15.0 14.5 320 (2.5) 320 (2.5)


FOOTWEAR - KIDS
EUR UK US MONDO (mm)
27 8.0 9.0 165
28 9.0 10.0 170
29 10.0 11.0 175
30 11.0 12.0 180
31 12.0 13.0 185
32 13.0 1.0 190
33 1.0 2.0 195
34 2.0 3.0 200
35 3.0 4.0 210
36 4.0 5.0 220
37 5.0 6.0 230
38 6.0 7.0 240